| Floor Mats: Toyota's high-quality, carpet Floor Mats are custom-fitted and color-coordinated to match your vehicle's interior. |
| FEATURES | Benefits |
| Serged edges and aggressive "nib" underside with internal stiffeners | Provides a non-slip fit to help keep mats in place. |
| Designed to help protect original carpet | Helps maintain the resale value of your car. |
| All model designs feature a custom- embroidered model logo. | Gives your car a personalized look. |
| APPLICATION INFORMATION | |||||
|---|---|---|---|---|---|
| Model | Model Year |
Description | Part Number | List | Internet Special |
| Tercel 2 Door | 1995-98 | Gray (w/RH: 4 pc.) | 00200-16952-03 | 105.74 | 79.30 |
| Oak (w/RH: 4 pc.) | 00200-16952-16 | 105.74 | 79.30 | ||
| Gray (w/o RH: 4 pc.) | 00200-16955-03 | 57.16 | 42.87 | ||
| Oak (w/o RH: 4 pc.) | 00200-16955-16 | 57.16 | 42.87 | ||
| 4 Door | 1995-97 | Gray w/o RH | 00200-16954-03 | 105.74 | 79.30 |
| Oak w/RH | 00200-16954-16 | 105.74 | 79.30 | ||
| Gray (w/o RH) | 00200-16956-03 | 57.16 | 42.87 | ||
| Oak (w/o RH) | 00200-16956-16 | 57.16 | 42.87 | ||
| All | 1991-94 | Black | 00200-16930-01 | 58.27 | 43.70 |
| Blue | 00200-16930-04 | 58.27 | 43.70 | ||
| Cpe, LB | 1989-90 | Black | 00200-16890-01 | 51.00 | 38.25 |
| Blue | 00200-16890-04 | 51.00 | 38.76 | ||
| Beige | 00200-16890-05 | 51.00 | 38.76 | ||
| Cpe. LB | 1987-88 | Black | 00200-16870-01 | 48.00 | 36.00 |
| Blue | 00200-16870-04 | 48.00 | 36.00 | ||
| Beige | 00200-16870-05 | 48.00 | 36.00 | ||
| Echo | 2001 | Gray, 2 door, w/RH | PT208-52010-01 | 61.00 | 45.75 |
| Gray, 4 door, w/RH | PT208-52013-01 | 61.00 | 45.75 | ||
| Gray, 2 door, w/o RH | PT208-52011-01 | 61.00 | 45.75 | ||
| Gray, 4 door, w/o RH | PT208-52015-01 | 61.00 | 45.75 | ||
| 2000 | Gray, 2 door, w/ RH | PT208-52000-03 | 61.00 | 45.75 | |
| Gray, 4 door, w/ RH | PT208-52001-03 | 61.00 | 45.75 | ||
| Gray, 2 door, w/o RH | PT208-52003-03 | 61.00 | 45.75 | ||
| Gray, 4 door, w/o RH | PT208-52005-03 | 61.00 |
45.75 |
||
| Paseo | 1996-98 | Gray (4 pc.) | 00200-16961-03 | 61.79 | 46.34 |
| 1992-95 | Black | 00200-16951-01 | 66.53 |
49.90 |
|
| 1992-94 | Blue | 00200-16931-04 | 65.76 |
49.32 |
|
| Prius | 2001 | Gray | PT208-47010-03 | 79.00 | 59.25 |
| Corolla Sports Edition | 2001 | Black (w/RH) | PT206-02010-01 | 79.00 | 59.25 |
| Black (w/o RH) | PT206-02011-01 | 79.00 | 59.25 | ||
| Charcoal (w/RH: 4 pc.) | PT206-12985-03 | 79.00 | 59.25 | ||
| 1998-01 | Bone (w/RH: 4 pc.) | PT206-12985-26 | 79.00 | 59.25 | |
| Charcoal (w/o RH: 4 pc.) | PT206-12986-03 | 79.00 | 59.25 | ||
| Bone (w/o RH: 4 pc.) | PT206-12986-26 | 79.00 | 59.25 | ||
| 1990-92 | Beige | 00200-12881-25 | 61.35 | 46.01 | |
| Corlla All-Trac | 1988½-92 | Gray | 00200-12881-03 | 58.93 | 44.20 |
| Sdn/Wgn | Blue | 00200-12881-04 | 61.36 | 46.01 | |
| Maroon | 00200-12881-22 | 61.35 | 46.01 | ||
| 1988½-92 | Gray | 00200-12881-03 | 58.93 | 44.20 | |
| Sdn/Wagon | Blue | 00200-12881-04 | 61.35 | 48.34 | |
| Maroon | 00200-12881-22 | 61.35 | 46.01 | ||
| 1996-97 | Gray | 00200-12960-03 | 70.25 | 46.01 | |
| Blue | 00200-12960-04 | 70.25 | 52.69 | ||
| 1997 | Oak | 00200-12960-16 | 70.25 | 52.69 | |
| Classic Package Gray | 00200-12970-03 | 76.08 | 52.69 | ||
| 1994-95 | Classic Package Blue | 00200-12970-04 | 76.08 | 57.06 | |
| Classic Package Oak | 00200-12970-16 | 76.08 | 57.06 | ||
| Gray | 00200-12940-03 | 67.16 | 50.37 | ||
| 1993 | Blue | 00200-12940-04 | 67.16 | 50.37 | |
| Taupe | 00200-12940-15 | 67.16 | 50.37 | ||
| Gray | 00200-12930-03 | 60.00 | 45.00 | ||
| 1990-92 | Blue | 00200-12930-04 | 60.00 | 45.00 | |
| 1989-92 | Taupe | 00200-12930-15 | 60.00 | 45.00 | |
| Beige | 00200-12920-25 | 54.35 | 40.76 | ||
| Red (Sport only) | 00200-12880-02 | 54.35 | 40.76 | ||
| Gray | 00200-12920-03 | 59.82 | 44.86 | ||
| Blue | 00200-12920-04 | 54.35 | 40.76 | ||
| Beige ('88-'89 only) | 00200-12880-05 | 54.35 | 40.76 | ||
| Maroon(Sdn/Wgn only) | 00200-1290-22 | 54.35 | 40.76 | ||
| Celica | 2001 | Black (4 pc.) | PT206-20000-01 | 79.00 | 59.25 |
| ST/GT | 1994-99 | Black w/Ivory Logo(4pc) | 00200-20940-08 | 76.00 |
57.00 |
| Black w/Silver Logo(4pc) | 00200-20940-13 | 76.00 |
57.00 |
||
| 1991-93 | Blue | 00200-20920-04 | 67.00 |
50.25 |
|
| Tan ('91 only) | 00200-20910-06 | 60.80 |
45.60 |
||
| LTD ED | 1997 | Black | 00200-20970-01 | 68.00 |
51.00 |
| All Trac | 1990-93 | Red ('90 only) | 00200-20901-02 | 60.80 |
45.60 |
| Gray | 00200-20901-03 | 67.00 |
50.25 |
||
| Blue | 00200-20901-04 | 67.00 |
50.25 |
||
| MR2 Spyder | 2001 | Blk w/Tan "Spyder" Logo | PT548-17010-24 | 59.00 | 44.25 |
| 2000-01 | Blk w/Red "Spyder" Logo | PT548-17000-02 | 59.00 |
44.25 |
|
| Blk w/Yellow"Spyder"Logo | PT548-17000-09 | 59.00 |
44.25 |
||
| Black w/ Silver "Spyder" Logo | PT548-17000-13 | 59.00 |
44.25 |
||
| 1994-95 | Black | 00200-17940-01 | 55.04 |
41.28 |
|
| 1991-93 | Black | 00200-17920-01 | 55.04 |
41.28 |
|
| Blue ('91-'93 only) | 00200-17920-04 | 53.50 |
41.12 |
||
| 1989 | Red | 00200-17890-02 | 40.85 |
30.64 |
|
| Blue | 00200-17890-04 | 40.85 |
30.64 |
||
| Supra | 1993-98 | Black/Silver (4 pc.) | 00200-14930-13 | 70.79 | 53.09 |
| Black/Ivory (4 pc.) | 00200-14930-08 | 70.79 |
53.09 |
||
| Cressida | 1989-92 | Maroon ('89-'91 only) | 00200-22890-22 | 81.40 | 61.05 |
| Blue | 00200-22920-04 | 81.40 |
61.05 |
||
| Taupe | 00200-22880-15 | 81.40 |
61.05 |
||
| 1988 | Beige | 00200-22880-05 | 77.02 |
57.76 |
|
| Camry Gallery Series | 2001 | Sage | PT208-33010-16 | 87.00 | 65.25 |
| Blue/Gray | PT208-33010-21 | 87.00 | 65.25 | ||
| Collector's Edtn. | 2001 | Oak (4 pc.) | PT208-33011-04 | 88.00 | 66.00 |
| 1997-01 | Oak (4 pc.) | 00200-32970-16 | 87.00 | 65.25 | |
| Sage (4 pc.) | 00200-32970-17 | 87.00 | 65.25 | ||
| Blue-Gray (4 pc.) | 00200-32970-33 | 89.00 | 66.75 | ||
| Sdn/Cpe - DLX/SE | Gray | 00200-32950-03 | 62.33 | 46.75 | |
| Taupe | 00200-32950-15 | 89.00 | 66.75 | ||
| Oak | 00200-32950-16 | 62.33 | 46.75 | ||
| 1995-96 | Gray | 00200-32920-03 | 64.65 | 48.49 | |
| Blue ('92-'93 only) | 00200-32920-04 | 67.00 | 50.25 | ||
| Taupe | 00200-32920-15 | 64.65 | 48.49 | ||
| 1992-94 | Oak | 00200-32920-16 | 64.65 | 48.49 | |
| Sdn - XLE | Gray | 00200-32951-03 | 83.80 | 62.85 | |
| Taupe | 00200-32951-15 | 83.80 | 62.85 | ||
| 1995-96 | Oak | 00200-32951-16 | 83.80 | 62.85 | |
| Gray | 00200-32921-03 | 73.14 | 54.85 | ||
| Sdn - LE/XLE | 1992-94 | Blue | 00200-32921-04 | 75.00 | 56.25 |
| Taupe | 00200-32921-15 | 79.88 | 59.91 | ||
| Cpe - LE | Oak | 00200-32921-16 | 79.88 | 59.91 | |
| Gray | 00200-32955-03 | 73.14 | 54.85 | ||
| 1995-96 | Taupe | 00200-32955-15 | 73.14 | 54.85 | |
| Sdn/Cpe - LE | Oak | 00200-32955-16 | 73.14 | 54.85 | |
| Gray | 00200-32922-03 | 76.99 | 57.74 | ||
| 1993-94 | Blue | 00200-32922-04 | 74.75 | 56.06 | |
| Oak | 00200-32922-16 | 76.99 | 57.74 | ||
| Camry Wgn - LE | 1995-96 | Gray (5 pc.) | 00200-32953-03 | 85.71 | 64.28 |
| 1993-94 | Oak (5 pc.) | 00200-32953-16 | 85.71 | 64.28 | |
| Gray (5 pc.) | 00200-32923-03 | 94.03 |
70.52 |
||
| Blue (5 pc.) | 00200-32923-04 | 83.00 |
62.25 |
||
| 1989-91 | Oak (5 pc.) | 00200-32923-16 | 94.03 |
70.52 |
|
| Blue (5 pc.) | 00200-32980-04 | 63.45 |
47.59 |
||
| 2000-01 | Beige (5 pc.) | 00200-32980-05 | 63.45 |
47.59 |
|
| Cmry Solara | Gray (4 pc.) | PT206-06000-03 | 89.00 |
66.75 |
|
| Convertible | 1999-01 | Ivory (4 pc.) | PT206-06000-08 | 89.00 |
66.75 |
| Ivory (4 pc.) | PT206-06980-08 | 89.00 |
66.75 |
||
| Solara | Gray (4 pc.) | PT206-06980-03 | 89.00 |
66.75 |
|
| Avalon | 2000-01 | Ivory | PT208-07000-08 | 89.00 |
66.75 |
| Taupe | PT208-07000-15 | 89.00 |
66.75 |
||
| 1999 | Stone | PT208-07000-23 | 89.00 |
66.75 |
|
| 1998-99 | Platinum Edition | PT208-07990-23 | 117.61 |
88.21 |
|
| 1995-99 | Ivory (4 pc.) | PT208-07990-08 | 106.80 |
80.10 |
|
| Gray (4 pc.) | 00200-07950-03 | 105.74 |
79.30 |
||
| 1995-97 | Quartz (4 pc.) | 00200-07950-23 | 105.74 |
79.30 |
|
| Adobe | 00200-07950-26 | 105.74 |
79.30 |
||
Prices subject to change without notice.